Official results · Jolpica
British Grand Prix
Silverstone Circuit ·
R1 AustraliaR2 ChinaR3 JapanR4 USAR5 CanadaR6 MonacoR7 SpainR8 AustriaR9 UKR10 BelgiumR11 HungaryR12 NetherlandsR13 ItalyR14 SpainR15 AzerbaijanR16 MalaysiaR17 SingaporeR18 USA
Last year at this circuit
British Grand Prix
Silverstone Circuit ·
- P1Lando Norris
- P2Oscar Piastri
- P3Nico Hülkenberg
2025 result at this circuit. Sporting regs may differ from 2026.
Race
Biggest gainer · Franco Colapinto (+10) · Fastest lap · Antonelli · 1:31.777
| P | Driver | Grid | +/- | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | Charles Leclerc Ferrari | 2 | +1 | 1:27:11.335 | 25 |
| 2 | George Russell Mercedes | 4 | +2 | +0.427 | 18 |
| 3 | Lewis Hamilton Ferrari | 3 | 0 | +0.772 | 15 |
| 4 | Lando Norris McLaren | 6 | +2 | +1.149 | 12 |
| 5 | Isack Hadjar Red Bull | 5 | 0 | +1.598 | 10 |
| 6 | Liam Lawson RB F1 Team | 10 | +4 | +2.023 | 8 |
| 7 | Arvid Lindblad RB F1 Team | 9 | +2 | +2.214 | 6 |
| 8 | Gabriel Bortoleto Audi | 11 | +3 | +2.413 | 4 |
| 9 | Franco Colapinto Alpine F1 Team | 19 | +10 | +3.229 | 2 |
| 10 | Pierre Gasly Alpine F1 Team | 15 | +5 | +3.445 | 1 |
| 11 | Oscar Piastri McLaren | 8 | -3 | +4.014 | 0 |
| 12 | Oliver Bearman Haas F1 Team | 13 | +1 | +5.245 | 0 |
| 13 | Esteban Ocon Haas F1 Team | 17 | +4 | +5.512 | 0 |
| 14 | Sergio Pérez Cadillac F1 Team | 20 | +6 | +7.403 | 0 |
| 15 | Andrea Kimi AntonelliFL Mercedes | 1 | -14 | +8.005 | 0 |
| 16 | Valtteri Bottas Cadillac F1 Team | 18 | +2 | +8.162 | 0 |
| 17 | Carlos Sainz Williams | 14 | -3 | +4.391 | 0 |
| 18 | Fernando Alonso Aston Martin | 21 | +3 | +4.980 | 0 |
| 19 | Lance Stroll Aston Martin | 22 | +3 | +6.750 | 0 |
| 20 | Max Verstappen Red Bull | 7 | -13 | 0 | |
| R | Alexander Albon Williams | 16 | — | Retired | 0 |
| R | Nico Hülkenberg Audi | 12 | — | Retired | 0 |
Sprint
Biggest gainer · Alexander Albon (+4) · Fastest lap · Antonelli · 1:31.607
| P | Driver | Grid | +/- | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliFL Mercedes | 2 | +1 | 26:12.129 | 8 |
| 2 | Lewis Hamilton Ferrari | 1 | -1 | +2.745 | 7 |
| 3 | Lando Norris McLaren | 6 | +3 | +9.783 | 6 |
| 4 | George Russell Mercedes | 5 | +1 | +10.639 | 5 |
| 5 | Charles Leclerc Ferrari | 4 | -1 | +12.620 | 4 |
| 6 | Max Verstappen Red Bull | 3 | -3 | +16.550 | 3 |
| 7 | Oscar Piastri McLaren | 7 | 0 | +17.551 | 2 |
| 8 | Liam Lawson RB F1 Team | 9 | +1 | +30.233 | 1 |
| 9 | Isack Hadjar Red Bull | 8 | -1 | +30.953 | 0 |
| 10 | Arvid Lindblad RB F1 Team | 10 | 0 | +35.110 | 0 |
| 11 | Pierre Gasly Alpine F1 Team | 11 | 0 | +40.273 | 0 |
| 12 | Franco Colapinto Alpine F1 Team | 14 | +2 | +41.026 | 0 |
| 13 | Gabriel Bortoleto Audi | 12 | -1 | +42.499 | 0 |
| 14 | Oliver Bearman Haas F1 Team | 16 | +2 | +45.784 | 0 |
| 15 | Nico Hülkenberg Audi | 13 | -2 | +46.680 | 0 |
| 16 | Esteban Ocon Haas F1 Team | 17 | +1 | +49.810 | 0 |
| 17 | Carlos Sainz Williams | 15 | -2 | +50.379 | 0 |
| 18 | Alexander Albon Williams | 22 | +4 | +50.757 | 0 |
| 19 | Valtteri Bottas Cadillac F1 Team | 19 | 0 | +1:15.117 | 0 |
| 20 | Fernando Alonso Aston Martin | 20 | 0 | +1:31.872 | 0 |
| 21 | Lance Stroll Aston Martin | 21 | 0 | +22.277 | 0 |
| 22 | Sergio Pérez Cadillac F1 Team | 18 | -4 | +33.566 | 0 |
FP1
Top 3
- P1Lewis Hamilton1:29.260
- P2Andrea Kimi Antonelli1:29.473
- P3Charles Leclerc1:29.859
Sprint Qualifying
| P | Driver | Time | Gap |
|---|---|---|---|
| 1 | Lewis Hamilton Ferrari | 1:28.376 | — |
| 2 | Andrea Kimi Antonelli Mercedes | 1:28.387 | — |
| 3 | Max Verstappen Red Bull | 1:28.697 | — |
| 4 | Charles Leclerc Ferrari | 1:28.703 | — |
| 5 | George Russell Mercedes | 1:28.733 | — |
| 6 | Lando Norris McLaren | 1:28.740 | — |
| 7 | Oscar Piastri McLaren | 1:28.772 | — |
| 8 | Isack Hadjar Red Bull | 1:28.835 | — |
| 9 | Liam Lawson RB F1 Team | 1:28.927 | — |
| 10 | Arvid Lindblad RB F1 Team | 1:29.367 | — |
| 11 | Pierre Gasly Alpine F1 Team | 1:29.482 | — |
| 12 | Gabriel Bortoleto Audi | 1:29.679 | — |
| 13 | Nico Hülkenberg Audi | 1:29.707 | — |
| 14 | Franco Colapinto Alpine F1 Team | 1:29.983 | — |
| 15 | Carlos Sainz Williams | 1:30.197 | — |
| 16 | Alexander Albon Williams | 1:30.650 | — |
| 17 | Oliver Bearman Haas F1 Team | 1:31.083 | — |
| 18 | Esteban Ocon Haas F1 Team | 1:31.714 | — |
| 19 | Sergio Pérez Cadillac F1 Team | 1:31.776 | — |
| 20 | Valtteri Bottas Cadillac F1 Team | 1:32.020 | — |
| 21 | Fernando Alonso Aston Martin | 1:32.910 | — |
| 22 | Lance Stroll Aston Martin | 1:32.988 | — |
Qualifying
| P | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | Charles Leclerc Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis Hamilton Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George Russell Mercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack Hadjar Red Bull | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | Lando Norris McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max Verstappen Red Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar Piastri McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid Lindblad RB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam Lawson RB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel Bortoleto Audi | 1:30.269 | 1:29.461 | — |
| 12 | Pierre Gasly Alpine F1 Team | 1:30.345 | 1:30.063 | — |
| 13 | Nico Hülkenberg Audi | 1:29.539 | 1:30.076 | — |
| 14 | Oliver Bearman Haas F1 Team | 1:30.570 | 1:30.501 | — |
| 15 | Carlos Sainz Williams | 1:30.562 | 1:30.623 | — |
| 16 | Alexander Albon Williams | 1:30.638 | 1:31.341 | — |
| 17 | Esteban Ocon Haas F1 Team | 1:30.680 | — | — |
| 18 | Valtteri Bottas Cadillac F1 Team | 1:31.227 | — | — |
| 19 | Franco Colapinto Alpine F1 Team | 1:31.321 | — | — |
| 20 | Sergio Pérez Cadillac F1 Team | 1:31.451 | — | — |
| 21 | Lance Stroll Aston Martin | 1:32.863 | — | — |
| 22 | Fernando Alonso Aston Martin | 1:33.025 | — | — |