Official results · Jolpica
Singapore Grand Prix
Marina Bay Street Circuit ·
R1 AustraliaR2 ChinaR3 JapanR4 USAR5 CanadaR6 MonacoR7 SpainR8 AustriaR9 UKR10 BelgiumR11 HungaryR12 NetherlandsR13 ItalyR14 SpainR15 AzerbaijanR16 MalaysiaR17 SingaporeR18 USA
Last year at this circuit
Singapore Grand Prix
Marina Bay Street Circuit ·
- P1George Russell
- P2Max Verstappen
- P3Lando Norris
- PoleGeorge Russell
2025 result at this circuit. Sporting regs may differ from 2026.
Race
Biggest gainer · Isack Hadjar (+12) · Fastest lap · Leclerc · 1:35.202
| P | Driver | Grid | +/- | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | Max Verstappen Red Bull | 1 | 0 | 1:42:00.785 | 25 |
| 2 | Charles LeclercFL Ferrari | 2 | 0 | +7.335 | 18 |
| 3 | Andrea Kimi Antonelli Mercedes | 4 | +1 | +24.573 | 15 |
| 4 | Lando Norris McLaren | 5 | +1 | +40.506 | 12 |
| 5 | Oscar Piastri McLaren | 6 | +1 | +49.644 | 10 |
| 6 | Lewis Hamilton Ferrari | 3 | -3 | +53.188 | 8 |
| 7 | Liam Lawson RB F1 Team | 8 | +1 | +1:21.666 | 6 |
| 8 | Nico Hülkenberg Audi | 10 | +2 | +1:23.386 | 4 |
| 9 | George Russell Mercedes | 19 | +10 | +1:24.677 | 2 |
| 10 | Isack Hadjar Red Bull | 22 | +12 | +1:30.862 | 1 |
| 11 | Pierre Gasly Alpine F1 Team | 7 | -4 | +2.171 | 0 |
| 12 | Oliver Bearman Haas F1 Team | 11 | -1 | +5.006 | 0 |
| 13 | Esteban Ocon Haas F1 Team | 12 | -1 | +25.647 | 0 |
| 14 | Carlos Sainz Williams | 13 | -1 | +58.139 | 0 |
| 15 | Arvid Lindblad RB F1 Team | 9 | -6 | +1:00.950 | 0 |
| 16 | Fernando Alonso Aston Martin | 20 | +4 | +1:14.454 | 0 |
| 17 | Sergio Pérez Cadillac F1 Team | 17 | 0 | +20.520 | 0 |
| 18 | Alexander Albon Williams | 16 | -2 | 0 | |
| 19 | Valtteri Bottas Cadillac F1 Team | 18 | -1 | +17.347 | 0 |
| R | Lance Stroll Aston Martin | 21 | — | Retired | 0 |
| R | Franco Colapinto Alpine F1 Team | 15 | — | Retired | 0 |
| R | Gabriel Bortoleto Audi | 14 | — | Retired | 0 |
Sprint
Biggest gainer · Carlos Sainz (+10) · Fastest lap · Hamilton · 1:45.457
| P | Driver | Grid | +/- | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | Max Verstappen Red Bull | 1 | 0 | 39:48.162 | 8 |
| 2 | Lewis HamiltonFL Ferrari | 6 | +4 | +2.591 | 7 |
| 3 | Charles Leclerc Ferrari | 3 | 0 | +16.871 | 6 |
| 4 | Andrea Kimi Antonelli Mercedes | 7 | +3 | +17.238 | 5 |
| 5 | Liam Lawson RB F1 Team | 8 | +3 | +20.632 | 4 |
| 6 | Oliver Bearman Haas F1 Team | 13 | +7 | +24.321 | 3 |
| 7 | Nico Hülkenberg Audi | 12 | +5 | +27.525 | 2 |
| 8 | Lando Norris McLaren | 5 | -3 | +28.272 | 1 |
| 9 | Pierre Gasly Alpine F1 Team | 10 | +1 | +36.220 | 0 |
| 10 | Esteban Ocon Haas F1 Team | 16 | +6 | +37.640 | 0 |
| 11 | Fernando Alonso Aston Martin | 15 | +4 | +50.464 | 0 |
| 12 | Carlos Sainz Williams | 22 | +10 | +52.467 | 0 |
| 13 | Arvid Lindblad RB F1 Team | 17 | +4 | +55.792 | 0 |
| 14 | Oscar Piastri McLaren | 4 | -10 | 0 | |
| R | Alexander Albon Williams | 19 | — | Retired | 0 |
| R | Gabriel Bortoleto Audi | 14 | — | Retired | 0 |
| R | Valtteri Bottas Cadillac F1 Team | 21 | — | Retired | 0 |
| R | Isack Hadjar Red Bull | 9 | — | Retired | 0 |
| R | Franco Colapinto Alpine F1 Team | 11 | — | Retired | 0 |
| R | George Russell Mercedes | 2 | — | Retired | 0 |
| R | Sergio Pérez Cadillac F1 Team | 20 | — | Retired | 0 |
| R | Lance Stroll Aston Martin | 18 | — | Retired | 0 |
FP1
Top 3
- P1George Russell1:32.274
- P2Charles Leclerc1:32.472
- P3Lando Norris1:32.547
Sprint Qualifying
| P | Driver | Time | Gap |
|---|---|---|---|
| 1 | Max Verstappen Red Bull | 1:31.156 | — |
| 2 | George Russell Mercedes | 1:31.276 | — |
| 3 | Charles Leclerc Ferrari | 1:31.399 | — |
| 4 | Oscar Piastri McLaren | 1:31.454 | — |
| 5 | Lando Norris McLaren | 1:31.587 | — |
| 6 | Lewis Hamilton Ferrari | 1:31.702 | — |
| 7 | Andrea Kimi Antonelli Mercedes | 1:31.849 | — |
| 8 | Liam Lawson RB F1 Team | 1:32.341 | — |
| NC | Isack Hadjar Red Bull | — | — |
| NC | Pierre Gasly Alpine F1 Team | — | — |
| 11 | Franco Colapinto Alpine F1 Team | 1:33.249 | — |
| 12 | Nico Hülkenberg Audi | 1:33.420 | — |
| 13 | Oliver Bearman Haas F1 Team | 1:33.423 | — |
| 14 | Gabriel Bortoleto Audi | 1:33.466 | — |
| 15 | Fernando Alonso Aston Martin | 1:33.734 | — |
| 16 | Esteban Ocon Haas F1 Team | 1:34.368 | — |
| 17 | Arvid Lindblad RB F1 Team | 1:35.136 | — |
| 18 | Lance Stroll Aston Martin | 1:35.662 | — |
| 19 | Alexander Albon Williams | 1:36.130 | — |
| 20 | Sergio Pérez Cadillac F1 Team | 1:36.760 | — |
| 21 | Valtteri Bottas Cadillac F1 Team | 1:36.868 | — |
| 22 | Carlos Sainz Williams | 1:37.376 | — |
Qualifying
| P | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen Red Bull | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | Charles Leclerc Ferrari | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | Lewis Hamilton Ferrari | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | Andrea Kimi Antonelli Mercedes | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | Lando Norris McLaren | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | George Russell Mercedes | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | Oscar Piastri McLaren | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | Pierre Gasly Alpine F1 Team | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | Liam Lawson RB F1 Team | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | Arvid Lindblad RB F1 Team | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | Nico Hülkenberg Audi | 1:33.147 | 1:32.784 | — |
| 12 | Oliver Bearman Haas F1 Team | 1:33.356 | 1:32.908 | — |
| 13 | Esteban Ocon Haas F1 Team | 1:33.803 | 1:33.323 | — |
| 14 | Carlos Sainz Williams | 1:33.774 | 1:33.526 | — |
| 15 | Gabriel Bortoleto Audi | 1:34.169 | 1:33.658 | — |
| 16 | Franco Colapinto Alpine F1 Team | 1:33.261 | 1:33.787 | — |
| 17 | Fernando Alonso Aston Martin | 1:34.223 | — | — |
| 18 | Alexander Albon Williams | 1:34.289 | — | — |
| 19 | Lance Stroll Aston Martin | 1:34.946 | — | — |
| 20 | Sergio Pérez Cadillac F1 Team | 1:35.123 | — | — |
| 21 | Valtteri Bottas Cadillac F1 Team | 1:35.984 | — | — |
| 22 | Isack Hadjar Red Bull | — | — |