Netherlands
Dutch Grand Prix
Race · Finished · Lap 72 / 72 · CLEAR
REPLAYpoll · rest
Air 19.2°Track 32.8°DryWind 3.4 m/sRH 59%
Replay of the latest OpenF1 session (Race at Zandvoort).
Podium
1NOR
Lando Norris
McLaren
Winner
2ANT
Kimi Antonelli
Mercedes
+11.536
3RUS
George Russell
Mercedes
+15.906
Drivers championship
P1ANT
242
+18 this race
P2RUS
183
+15 this race
P3HAM
183
+12 this race
P4NOR
159
+25 this race
P5LEC
155
+10 this race
P6VER
112
no change yet
P7PIA
104
+8 this race
P8HAD
68
no change yet
Constructors championship
P1Mercedes
425
+33 this race
P2Ferrari
338
+22 this race
P3McLaren
263
+33 this race
P4Red Bull Racing
186
+6 this race
P5Racing Bulls
66
no change yet
P6Alpine
63
+1 this race
P7Haas F1 Team
21
no change yet
P8Audi
16
+4 this race
| P | Driver | Team | Lap | S1 | S2 | S3 | Last | Gap | Int | Pits | Tyre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1NORLando Norris McLaren | McLaren | 72 | 25.477 | 27.063 | 22.725 | 1:15.265 | LEADER | — | 317.5s | H |
| 2 | #12ANTKimi Antonelli Mercedes | Mercedes | 72 | 25.491 | 27.519 | 22.948 | 1:15.958 | +11.536 | — | 419.1s | S |
| 3 | #63RUSGeorge Russell Mercedes | Mercedes | 72 | 25.719 | 27.301 | 22.758 | 1:15.778 | +15.906 | — | 317.4s | H |
| 4 | #44HAMLewis Hamilton Ferrari | Ferrari | 72 | 25.963 | 27.267 | 23.035 | 1:16.265 | +16.755 | — | 318.7s | S |
| 5 | #16LECCharles Leclerc Ferrari | Ferrari | 72 | 25.469 | 28.009 | 22.676 | 1:16.154 | +17.258 | — | 418.7s | S |
| 6 | #81PIAOscar Piastri McLaren | McLaren | 72 | 25.433 | 27.023 | 22.717 | 1:15.173 | +32.332 | — | 417.8s | S |
| 7 | #30LAWLiam Lawson Red Bull Racing | Red Bull Racing | 72 | 25.931 | 27.603 | 23.009 | 1:16.543 | +79.915 | — | 318.2s | M |
| 8 | #27HULNico Hulkenberg Audi | Audi | 71 | 25.921 | 27.451 | 22.945 | 1:16.317 | +1 LAP | — | 317.7s | H |
| 9 | #14ALOFernando Alonso Aston Martin | Aston Martin | 71 | 26.319 | 28.040 | 23.296 | 1:17.655 | +1 LAP | — | 217.6s | H |
| 10 | #10GASPierre Gasly Alpine | Alpine | 71 | 26.199 | 28.031 | 23.517 | 1:17.747 | +1 LAP | — | 318.1s | M |
| 11 | #22TSUYuki Tsunoda Racing Bulls | Racing Bulls | 71 | 26.123 | 27.982 | 23.278 | 1:17.383 | +1 LAP | — | 317.8s | S |
| 12 | #41LINArvid Lindblad Racing Bulls | Racing Bulls | 71 | 26.098 | 27.828 | 23.125 | 1:17.051 | +1 LAP | — | 318.5s | H |
| 13 | #5BORGabriel Bortoleto Audi | Audi | 71 | 26.136 | 28.045 | 23.071 | 1:17.252 | +1 LAP | — | 419.2s | S |
| 14 | #43COLFranco Colapinto Alpine | Alpine | 70 | — | — | — | — | +2 LAPS | — | 418.3s | S |
| 15 | #11PERSergio Perez Cadillac | Cadillac | 70 | — | — | — | — | +2 LAPS | — | 318.5s | S |
| 16 | #55SAICarlos Sainz Williams | Williams | 70 | — | — | — | — | +2 LAPS | — | 318.0s | S |
| 17 | #23ALBAlexander Albon Williams | Williams | 66 | — | — | — | — | — | — | 317.4s | M |
| 18 | #77BOTValtteri Bottas Cadillac | Cadillac | 61 | — | — | — | — | DNF | — | 319.6s | S |
| 19 | #31OCOEsteban Ocon Haas F1 Team | Haas F1 Team | 52 | — | — | — | — | DNF | — | 317.9s | H |
| 20 | #18STRLance Stroll Aston Martin | Aston Martin | 45 | — | — | — | — | DNF | — | 317.2s | H |
| 21 | #87BEAOliver Bearman Haas F1 Team | Haas F1 Team | 2 | — | — | — | — | DNF | — | 11584.6s | S |
| 22 | #3VERMax Verstappen Red Bull Racing | Red Bull Racing | 0 | — | — | — | — | DNF | — | — | S |
Race control
- CLEARCLEAR IN TRACK SECTOR 17
- CLEARCLEAR IN TRACK SECTOR 16
- DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 17
- DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 16
- CLEARCLEAR IN TRACK SECTOR 17
- CLEARCLEAR IN TRACK SECTOR 16
- CLEARCLEAR IN TRACK SECTOR 15
- CLEARCLEAR IN TRACK SECTOR 11
- YELLOWYELLOW IN TRACK SECTOR 11
- YELLOWYELLOW IN TRACK SECTOR 6