Round 18 · This weekend
United States Grand Prix
Circuit of the Americas · Austin, USA
Lights out
Friday 23 Oct
- FP117:30 UTC
- FP221:00 UTC
Saturday 24 Oct
- FP317:30 UTC
- Qualifying21:00 UTC
Sunday 25 Oct
- RaceNext20:00 UTC
Time until race
00
Days
18
Hrs
39
Min
01
Sec
FP1
Top 3
- P1Charles Leclerc1:36.052
- P2Max Verstappen1:36.136
- P3Lando Norris1:36.297
FP2
Top 3
- P1Charles Leclerc1:35.291
- P2Andrea Kimi Antonelli1:35.333
- P3Max Verstappen1:35.480
FP3
Top 3
- P1Lewis HAMILTON1:34.893
- P2Max VERSTAPPEN1:35.061
- P3Charles LECLERC1:35.127
Last year at this circuit
United States Grand Prix
Circuit of the Americas ·
- P1Max Verstappen
- P2Lando Norris
- P3Charles Leclerc
- PoleMax Verstappen
2025 result at this circuit. Sporting regs may differ from 2026.
United States
United States Grand Prix
Qualifying · Lap 20 / 20 · CLEAR
REPLAYpoll · rest
Air 29.7°Track 37.5°DryWind 2.3 m/sRH 38%
Replay of the latest OpenF1 session (Qualifying at Austin).
| P | Driver | Team | Lap | S1 | S2 | S3 | Last | Gap | Int | Pits | Tyre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #12ANTKimi Antonelli Mercedes | Mercedes | 18 | — | — | — | — | LEADER | — | 5208.3s | S |
| 2 | #3VERMax Verstappen Red Bull Racing | Red Bull Racing | 12 | — | — | — | — | — | — | 4213.0s | S |
| 3 | #6HADIsack Hadjar Red Bull Racing | Red Bull Racing | 12 | — | — | — | — | — | — | 4213.4s | S |
| 4 | #16LECCharles Leclerc Ferrari | Ferrari | 15 | — | — | — | — | — | — | 5189.3s | S |
| 5 | #44HAMLewis Hamilton Ferrari | Ferrari | 14 | — | — | — | — | — | — | 5198.7s | S |
| 6 | #63RUSGeorge Russell Mercedes | Mercedes | 18 | — | — | — | — | — | — | 5212.6s | S |
| 7 | #81PIAOscar Piastri McLaren | McLaren | 20 | 40.928 | 49.718 | 49.532 | 2:20.178 | — | — | 6190.6s | S |
| 8 | #1NORLando Norris McLaren | McLaren | 15 | — | — | — | — | — | — | 5199.4s | S |
| 9 | #41LINArvid Lindblad Racing Bulls | Racing Bulls | 15 | — | — | — | — | — | — | 5325.5s | S |
| 10 | #30LAWLiam Lawson Racing Bulls | Racing Bulls | 9 | — | — | — | — | — | — | 3247.4s | S |
| 11 | #10GASPierre Gasly Alpine | Alpine | 12 | — | — | — | — | — | — | 4251.0s | S |
| 12 | #27HULNico Hulkenberg Audi | Audi | 12 | — | — | — | — | — | — | 4144.9s | S |
| 13 | #5BORGabriel Bortoleto Audi | Audi | 12 | — | — | — | — | — | — | 4250.2s | S |
| 14 | #43COLFranco Colapinto Alpine | Alpine | 12 | — | — | — | — | — | — | 4222.3s | S |
| 15 | #14ALOFernando Alonso Aston Martin | Aston Martin | 15 | — | — | — | — | — | — | 5207.3s | S |
| 16 | #87BEAOliver Bearman Haas F1 Team | Haas F1 Team | 15 | — | — | — | — | — | — | 4211.2s | S |
| 17 | #31OCOEsteban Ocon Haas F1 Team | Haas F1 Team | 9 | — | — | — | — | — | — | 3121.9s | S |
| 18 | #18STRLance Stroll Aston Martin | Aston Martin | 9 | — | — | — | — | — | — | 3143.0s | S |
| 19 | #55SAICarlos Sainz Williams | Williams | 9 | — | — | — | — | — | — | 3120.6s | S |
| 20 | #23ALBAlexander Albon Williams | Williams | 9 | — | — | — | — | — | — | 3102.3s | S |
| 21 | #11PERSergio Perez Cadillac | Cadillac | 9 | — | — | — | — | — | — | 3158.5s | S |
| 22 | #77BOTValtteri Bottas Cadillac | Cadillac | 9 | — | — | — | — | — | — | 3243.6s | S |
Race control
- CLEARCLEAR IN TRACK SECTOR 8
- CLEARCLEAR IN TRACK SECTOR 7
- YELLOWYELLOW IN TRACK SECTOR 7
- DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 8
- OtherFIA STEWARDS: Q2 INCIDENT INVOLVING CARS 81 (PIA) AND 43 (COL) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
- OtherFIA STEWARDS: Q1 INCIDENT INVOLVING CARS 31 (OCO), 81 (PIA), 63 (RUS), 12 (ANT) AND 43 (COL) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
- OtherCAR 1 (NOR) TIME 1:34.379 DELETED - TRACK LIMITS AT TURN 19 LAP 15 17:01:02
- OtherCAR 6 (HAD) TIME 1:34.363 DELETED - TRACK LIMITS AT TURN 19 LAP 12 17:00:42
- OtherCAR 3 (VER) TIME 1:34.482 DELETED - TRACK LIMITS AT TURN 19 LAP 12 17:00:34
- OtherFIRST CAR TO TAKE THE FLAG - CAR 63 (RUS)
Last race
Singapore Grand Prix
- P1Max Verstappen
- P2Charles Leclerc
- P3Andrea Kimi Antonelli