Official results · Jolpica
Chinese Grand Prix
Shanghai International Circuit · Mar 15, 2026, 12:00 PM
R1 AustraliaR2 ChinaR3 JapanR4 USAR5 CanadaR6 MonacoR7 SpainR8 AustriaR9 UKR10 BelgiumR11 HungaryR12 Netherlands
Race
| P | Driver | Grid | Time / status | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1 | 1:33:15.607 | 25 |
| 2 | George Russell Mercedes | 2 | +5.515 | 18 |
| 3 | Lewis Hamilton Ferrari | 3 | +25.267 | 15 |
| 4 | Charles Leclerc Ferrari | 4 | +28.894 | 12 |
| 5 | Oliver Bearman Haas F1 Team | 10 | +57.268 | 10 |
| 6 | Pierre Gasly Alpine F1 Team | 7 | +59.647 | 8 |
| 7 | Liam Lawson RB F1 Team | 14 | +1:20.588 | 6 |
| 8 | Isack Hadjar Red Bull | 9 | +1:27.247 | 4 |
| 9 | Carlos Sainz Williams | 17 | +11.673 | 2 |
| 10 | Franco Colapinto Alpine F1 Team | 12 | +12.403 | 1 |
| 11 | Nico Hülkenberg Audi | 11 | +21.109 | 0 |
| 12 | Arvid Lindblad RB F1 Team | 15 | +22.828 | 0 |
| 13 | Valtteri Bottas Cadillac F1 Team | 19 | +56.158 | 0 |
| 14 | Esteban Ocon Haas F1 Team | 13 | +1:06.256 | 0 |
| 15 | Sergio Pérez Cadillac F1 Team | 21 | +1:14.641 | 0 |
| R | Max Verstappen Red Bull | 8 | Retired | 0 |
| R | Fernando Alonso Aston Martin | 18 | Retired | 0 |
| R | Lance Stroll Aston Martin | 20 | Retired | 0 |
| W | Oscar Piastri McLaren | 5 | Did not start | 0 |
| W | Lando Norris McLaren | 6 | Did not start | 0 |
| W | Gabriel Bortoleto Audi | 16 | Did not start | 0 |
| W | Alexander Albon Williams | 22 | Did not start | 0 |
Sprint
| P | Driver | Time / status | Pts |
|---|---|---|---|
| 1 | George Russell Mercedes | 33:38.998 | 8 |
| 2 | Charles Leclerc Ferrari | +0.674 | 7 |
| 3 | Lewis Hamilton Ferrari | +2.554 | 6 |
| 4 | Lando Norris McLaren | +4.433 | 5 |
| 5 | Andrea Kimi Antonelli Mercedes | +5.688 | 4 |
| 6 | Oscar Piastri McLaren | +6.809 | 3 |
| 7 | Liam Lawson RB F1 Team | +10.900 | 2 |
| 8 | Oliver Bearman Haas F1 Team | +11.271 | 1 |
| 9 | Max Verstappen Red Bull | +11.619 | 0 |
| 10 | Esteban Ocon Haas F1 Team | +13.887 | 0 |
| 11 | Pierre Gasly Alpine F1 Team | +14.780 | 0 |
| 12 | Carlos Sainz Williams | +15.753 | 0 |
| 13 | Gabriel Bortoleto Audi | +15.858 | 0 |
| 14 | Franco Colapinto Alpine F1 Team | +16.393 | 0 |
| 15 | Isack Hadjar Red Bull | +16.430 | 0 |
| 16 | Alexander Albon Williams | +20.014 | 0 |
| 17 | Fernando Alonso Aston Martin | +21.599 | 0 |
| 18 | Lance Stroll Aston Martin | +21.971 | 0 |
| 19 | Sergio Pérez Cadillac F1 Team | +28.241 | 0 |
| R | Nico Hülkenberg Audi | Retired | 0 |
| R | Valtteri Bottas Cadillac F1 Team | Retired | 0 |
| R | Arvid Lindblad RB F1 Team | Retired | 0 |
Qualifying
| P | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | George Russell | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | Lewis Hamilton | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | Charles Leclerc | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | Oscar Piastri | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | Lando Norris | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | Pierre Gasly | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | Max Verstappen | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | Isack Hadjar | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | Oliver Bearman | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | Nico Hülkenberg | 1:34.116 | 1:33.354 | — |
| 12 | Franco Colapinto | 1:33.634 | 1:33.357 | — |
| 13 | Esteban Ocon | 1:33.974 | 1:33.538 | — |
| 14 | Liam Lawson | 1:34.139 | 1:33.765 | — |
| 15 | Arvid Lindblad | 1:33.906 | 1:33.784 | — |
| 16 | Gabriel Bortoleto | 1:33.549 | 1:33.965 | — |
| 17 | Carlos Sainz | 1:34.317 | — | — |
| 18 | Alexander Albon | 1:34.772 | — | — |
| 19 | Fernando Alonso | 1:35.203 | — | — |
| 20 | Valtteri Bottas | 1:35.436 | — | — |
| 21 | Lance Stroll | 1:35.995 | — | — |
| 22 | Sergio Pérez | 1:36.906 | — | — |