Official results · Jolpica
Miami Grand Prix
Miami International Autodrome · May 3, 2026, 12:00 PM
R1 AustraliaR2 ChinaR3 JapanR4 USAR5 CanadaR6 MonacoR7 SpainR8 AustriaR9 UKR10 BelgiumR11 HungaryR12 Netherlands
Race
| P | Driver | Grid | Time / status | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1 | 1:33:19.273 | 25 |
| 2 | Lando Norris McLaren | 4 | +3.264 | 18 |
| 3 | Oscar Piastri McLaren | 7 | +27.092 | 15 |
| 4 | George Russell Mercedes | 5 | +43.051 | 12 |
| 5 | Max Verstappen Red Bull | 2 | +48.949 | 10 |
| 6 | Lewis Hamilton Ferrari | 6 | +53.753 | 8 |
| 7 | Franco Colapinto Alpine F1 Team | 8 | +1:01.871 | 6 |
| 8 | Charles Leclerc Ferrari | 3 | +1:04.245 | 4 |
| 9 | Carlos Sainz Williams | 13 | +1:22.072 | 2 |
| 10 | Alexander Albon Williams | 15 | +1:30.972 | 1 |
| 11 | Oliver Bearman Haas F1 Team | 12 | +6.400 | 0 |
| 12 | Gabriel Bortoleto Audi | 21 | +9.353 | 0 |
| 13 | Esteban Ocon Haas F1 Team | 14 | +13.873 | 0 |
| 14 | Arvid Lindblad RB F1 Team | 16 | +44.781 | 0 |
| 15 | Fernando Alonso Aston Martin | 17 | +1:14.964 | 0 |
| 16 | Sergio Pérez Cadillac F1 Team | 20 | +1:17.513 | 0 |
| 17 | Lance Stroll Aston Martin | 18 | +1:22.631 | 0 |
| 18 | Valtteri Bottas Cadillac F1 Team | 19 | +1:08.255 | 0 |
| R | Nico Hülkenberg Audi | 10 | Retired | 0 |
| R | Liam Lawson RB F1 Team | 11 | Retired | 0 |
| R | Pierre Gasly Alpine F1 Team | 9 | Retired | 0 |
| R | Isack Hadjar Red Bull | 22 | Retired | 0 |
Sprint
| P | Driver | Time / status | Pts |
|---|---|---|---|
| 1 | Lando Norris McLaren | 29:15.045 | 8 |
| 2 | Oscar Piastri McLaren | +3.766 | 7 |
| 3 | Charles Leclerc Ferrari | +6.251 | 6 |
| 4 | George Russell Mercedes | +12.951 | 5 |
| 5 | Max Verstappen Red Bull | +13.639 | 4 |
| 6 | Andrea Kimi Antonelli Mercedes | +13.777 | 3 |
| 7 | Lewis Hamilton Ferrari | +21.665 | 2 |
| 8 | Pierre Gasly Alpine F1 Team | +30.525 | 1 |
| 9 | Isack Hadjar Red Bull | +35.346 | 0 |
| 10 | Franco Colapinto Alpine F1 Team | +36.970 | 0 |
| 11 | Esteban Ocon Haas F1 Team | +56.972 | 0 |
| 12 | Oliver Bearman Haas F1 Team | +57.365 | 0 |
| 13 | Carlos Sainz Williams | +58.504 | 0 |
| 14 | Liam Lawson RB F1 Team | +59.358 | 0 |
| 15 | Fernando Alonso Aston Martin | +1:16.067 | 0 |
| 16 | Sergio Pérez Cadillac F1 Team | +1:16.691 | 0 |
| 17 | Lance Stroll Aston Martin | +1:17.626 | 0 |
| 18 | Alexander Albon Williams | +1:28.173 | 0 |
| 19 | Valtteri Bottas Cadillac F1 Team | +1:29.597 | 0 |
| W | Nico Hülkenberg Audi | Did not start | 0 |
| W | Arvid Lindblad RB F1 Team | Did not start | 0 |
| D | Gabriel Bortoleto Audi | Disqualified | 0 |
Qualifying
| P | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 1:28.653 | 1:28.289 | 1:27.798 |
| 2 | Max Verstappen | 1:29.099 | 1:28.116 | 1:27.964 |
| 3 | Charles Leclerc | 1:28.938 | 1:28.315 | 1:28.143 |
| 4 | Lando Norris | 1:29.183 | 1:28.920 | 1:28.183 |
| 5 | George Russell | 1:29.492 | 1:28.477 | 1:28.197 |
| 6 | Lewis Hamilton | 1:29.483 | 1:28.477 | 1:28.319 |
| 7 | Oscar Piastri | 1:29.920 | 1:28.332 | 1:28.500 |
| 8 | Franco Colapinto | 1:29.584 | 1:28.975 | 1:28.762 |
| 9 | Pierre Gasly | 1:29.914 | 1:29.070 | 1:28.810 |
| 10 | Nico Hülkenberg | 1:29.645 | 1:29.439 | |
| 11 | Liam Lawson | 1:29.595 | 1:29.499 | — |
| 12 | Oliver Bearman | 1:29.340 | 1:29.567 | — |
| 13 | Carlos Sainz | 1:29.540 | 1:29.568 | — |
| 14 | Esteban Ocon | 1:29.838 | 1:29.772 | — |
| 15 | Alexander Albon | 1:29.720 | 1:29.946 | — |
| 16 | Arvid Lindblad | 1:30.133 | — | |
| 17 | Fernando Alonso | 1:31.098 | — | — |
| 18 | Lance Stroll | 1:31.164 | — | — |
| 19 | Valtteri Bottas | 1:31.629 | — | — |
| 20 | Sergio Pérez | 1:31.967 | — | — |
| 21 | Gabriel Bortoleto | 1:33.737 | — | — |
| 22 | Isack Hadjar |